Male Winners

12th Annual Kiwanis 

Tortoise & Hare 5K

Memorial Day (Monday)  May 31st, 2010

Wind Gap Memorial Park

Start Time: 9:00 am

 

 Home 2010 Results 2010 Winners 2010 Mile 2 Pictures Directions Course Map Award Categories Project Child Links Past Results Sponsors

Proceeds Will Benefit:  Project Child Coalition Of The Lehigh Valley


TORTOISE AND HARE 2009 

Men’s 5K

Category Name  Place Time
OVERALL Nicholas Zoller 1 17:34.39
5-14 1   David Reinhardt 36 21:09.63
2   Jared Stevens 50 21:54.27
3   Shane Cashman 101 24:06.37
15-19 1   Mark Pfaffle 4 18:08.93
2   Steven Ruch 6 18:53.97
3   Ryan Kately 7 18:57.92
20-24 1   Andy Bonner 2 17:45.58
2   Matthew Benner 24 20:14.15
3   Thomas McHenry 56 22:11.59
25-29 1 Evan Griswold 3 18:08.93
2 Matthew Silvius 60 22:23.94
3 Brad Barnhart 109 24:35.89
30-34 1 Jamie Supeck 8 19:08.63
2 Steven Blasi 9 19:21.94
3 Tom Wright 18 19:57.97
35-39 1 Ricky Snyder 5 18:25.76
2 Brian Hendricks 17 19:56.15
3 Joseph Kondisko 30 20:49.12
40-44 1 Michael Drabenstott 11 19:28.93
2 Scott Huggler 19 19:59.34
3 Joe Manzella 37 21:18.60
45-49 1   Jim Stanley 14 19:46.12
2   Brian Boylan 20 20:00.75
3   Mark Williams 22 20:09.54
50-54 1   Jack Passalugo 10 19:26.79
2   Edmund Ogutu 21 20:03.40
3   Edward Ward 26 20:23.85
55-59 1 David Horvath 13 19:37.12
2 Steven Foster 23 20:11.00
3 John Anderson 87 23:42.64
60-69 1 Gary Dobias 43 21:32.09
2 Jim Rehig 46 21:39.78
3 Frank Enea 82 23:33.57
70-79 1 Robert McDonald 103 24:28.36
2 Richard Graber 233 28:34.28
3 Charles Henry 383 41:02.02

 

 
 
Send mail to Tom Miller at questions@tortoiseharerace.org with questions or comments about this web site.
Last modified: June 10, 2010

Home