2008 Results

10th Annual Kiwanis 

Tortoise & Hare 5K

Saturday May 10th, 2008

Wind Gap Memorial Park

Start Times: 9:00 am Run /9:05 am Walk

 

 Home 2008 Results 2008 Pictures 2008 T-Shirt Directions Course Map Award Categories Project Child Links Past Results Sponsors

Proceeds Will Benefit:  Project Child Coalition Of The Lehigh Valley

2008 Tortoise & Hare Run Results 

Place Bib Name Time
1 115 Mark Jobes 16.08.86
2 116 Kathleen Jobes 17.06.84
3 100 Nicholas Zoller 17.32.45
4 271 Evan Griswald 17.55.48
5 135 Ryan Nugent 17.56.01
6 289 Gale Fritsche 18.09.60
7 246 Ricky Snyder 18.30.35
8 280 Mark Will-Weber 18.38.49
9 245 Jeffrey Vennel 18.42.89
10 179 Amy Grap 18.45.10
11 305 Brian Hendricks 18.54.62
12 236 Michael Schmidt 19.55.37
13 286 Blake O'Connell 19.57.67
14 137 Steve Foster 19.59.14
15 33 Tommy Shaw 20.09.65
16 268 Tom Wright 20.22.89
17 32 Jim Deemer, Jr 20.24.46
18 176 Paul Wummer 20.26.45
19 2 Joseph Manzella 20.29.67
20 297 Rich Adams 20.32.72
21 304 Edmund Ogutu 20.34.11
22 266 Penh Beidler 20.35.53
23 250 Sherwood Altemose 20.36.05
24 152 Michael Smith 20.44.29
25 132 Matthew Fleischer 20.47.82
26 255 Mike Clarke 20.52.24
27 220 Robin Bok 20.55.30
28 153 Ryan Kately 20.56.73
29 203 Katharine Reilly 21.00.65
30 124 Steven Ruch 21.01.69
31 204 Jocelyn Shilling  21.02.95
32 306 Lee Miller 21.06.80
33 259 Ellis Ross 21.07.29
34 68 Jim Rehrig 21.19.04
35 281 Gary Dobias 21.22.32
36 51 Michael Schainger 21.29.17
37 168 James Ott 21.34.09
38 258 Kathy West 21.38.30
39 49 Ray Szczucki 21.39.73
40 291 Jay Wilson 21.45.89
41 219 Marie Siebler 22.13.90
42 272 Tammy Stanley 22.17.84
43 160 Eric Lubar 22.20.15
44 217 Dion Campbell 22.22.22
45 200 Megan Maxcy 22.24.89
46 267 Alyssa Jones 22.27.12
47 74 Jim McMichael 22.35.86
48 301 Lori Adams 88.36.85
49 149 Peter Wild 22.38.24
50 98 Lori Wetzell 22.41.70
51 187 Jan Link 22.43.23
52 164 Eric Kumernitsky 22.47.43
53 278 Bob Heil 22.57.33
54 22 Thomas Neuffer 23.03.34
55 159 Andrew Maclay 23.04.77
56 288 Joseph Walsh 23.08.84
57 144 Carrie Houser 23.11.63
58 77 Chris Stamper 23.14.34
59 139 Debbie Lennox 23.17.86
60 130 Jennifer Fleischer 23.20.12
61 136 Lisa Brown 23.23.23
62 198 adam Castro 23.28.65
63 138 Eliot Lightner 23.29.68
64 254 Steven Kenney 23.32.22
65 26 Karen Kreoll 23.36.92
66 260 Leanne Hamlet 23.39.31
67 309 Bryan Elwell 23.43.64
68 230 Justin Hartrum  23.47.48
69 294 Andrew Kerns  23.51.68
70 300 James Tobin 23.54.71
71 270 Chris Jones  24.00.78
72 17 Andy Kruzek  24.05.51
73 171 Shawn Ott 24.06.34
74 264 Udon Beidler 24.07.23
75 102 Louis Juran  24.09.42
76 55 David Yandrasitz 24.10.13
77 82 Adine Cumberland  24.10.67
78 180 Phil Giaquinto 24.11.33
79 178 Richard Rovinski 24.11.91
80 90 Wilfred Melendez 24.12.54
81 311 Scott Sylvainus  24.15.44
82 34 Ben Ziegler  24.20.85
83 158 Doug Maclay 21.24.27
84 118 Todd Holmes 24.22.61
85 43 Timothy Cooper 24.28.39
86 252 Lou Camilletti 24.34.80
87 61 Jason Riemer 24.33.78
88 205 Ian Sauerzof 24.39.40
89 211 Darlene Sabol 24.45.24
90 279 Paige Stanley 24.48.27
91 84 Amy Decker 24.49.79
92 13 Alan Davis  25.00.14
93 87 Robert Stettner 25.01.57
94 299 Will Carpenter 25.02.76
95 108 Bill Carr 25.02.98
96 177 Corinna Heffelfinger 25.03.64
97 142 John Cancelliere 25.05.06
98 81 Kristie Hess  25.06.89
99 83 Kirk Decker 25.13.51
100 184 Maureen Barlow 25.15.39
101 20 Teddy Mostellar 25.16.92
102 244 Andy Goliash 25.18.83
103 16 Laurie Kruzek  25.20.83
104 19 Darleen Mostellar 25.21.97
105 52 Michael Mosko  25.22.61
106 273 Envique Luna 25.23.19
107 54 Andrea Smith 25.30.60
108 196 Ryan Freeman 25.44.13
109 111 Rich Bauer 25.58.68
110 227 Chris Zins 26.00.30
111 56 Robin Allman 26.07.09
112 76 Kathy Koberlein 26.14.14
113 151 William Barrett 26.24.41
114 143 Kim Cancelliere 26.25.04
115 173 Samual Ott 26.26.26
116 228 Michael Mingora 26.37.63
117 201 Jenne Smith 26.44.77
118 243 Ernesto Mendez 26.45.39
119 195 Jason Wile 26.46.06
120 38 Dave Kinney 26.48.83
121 53 Eileen Carr 26.53.86
122 8 Rob Robertson  26.56.54
123 89 Nelson Harman 26.59.45
124 175 Elizabeth Barrett 27.02.49
125 161 Kathy Walbert 27.07.37
126 3 Julie Palmer 27.08.84
127 213 Michele Litke 27.10.32
128 298 Renell Carpenter 27.10.99
129 25 Scott Moyer 27.11.77
130 292 Christopher Doyle 27.16.79
131 30 Tom Rovinski 27.21.43
132 12 Sharon Powell 27.49.74
133 170 Mac Ott 27.38.02
134 207 David Jones  27.41.62
135 35 Donna Ziegler 27.45.19
136 197 Caroline Bennett 27.49.43
137 28 Sharyn Setzer 27.51.37
138 182 Step0hen Barlow 27.54.31
139 216 Christopher Hess 27.56.87
140 223 Tricia Keller 28.09.87
141 210 Tonya Heller 28.10.38
142 129 Richard Marino 28.14.04
143 148 Katrina Bohnhorst 28.14.95
144 80 Megan Trigiani 28.19.95
145 215 Joanna DeJesus Fenic 28.20.54
146 263 Gwenn Noel 28.21.20
147 212 sharon Scrafano 28.22.01
148 4 Joseph Palmer 28.23.19
149 9 Melissa Gonzalez 28.24.22
150 72 Judy Jones  28.26.91
151 85 Nick Caffarella 28.31.95
152 269 bryden Fair 28.46.03
153 87 Rosemarie Schneidema 28.47.82
154 101 Christine Piperata 28.48.34
155 206 Kevin Jandrositz 28.49.03
156 154 Ted Simpson  28.52.17
157 314 Conor Smith 28.53.57
158 31 Jim Deemer   28.56.69
159 42 Emily Uliana  29.01.63
160 295 Kira Willey 29.02.44
161 303 Maureen Romano 29.06.21
162 121 Kirk Betchel 29.08.86
163 10 Roxanne Shinsky 29.10.17
164 94 Zahra Baderkhani 29.18.31
165 93 Jeffrey Yoke 29.19.01
166 73 Jeff Jones 29.27.17
167 231 James Deutsch 29.30.70
168 229 Sarah Hartrum  29.31.52
169 6 Hillary Hartzell 29.35.45
170 287 Karen Anne Litecky 29.54.48
171 290 Sarah Campbell 30.00.05
172 279 Stephen Hess 30.04.81
173 122 Terry Morgan 30.08.67
174 95 Maryann D'Ambra 30.09.70
175 86 Lois Confer 30.11.88
176 214 Gary Fenicle 30.14.70
177 88 John Gallagher 30.17.01
178 39 Amy Harman 30.22.37
179 191 Megan Graham 30.28.66
180 29 Carole Ann Bowyer 30.34.62
181 117 Gina Holmes 30.35.51
182 126 Jodi Simpson 30.50.16
183 120 Nicole Graff 30.58.98
184 23 Dana Neuffer 31.00.53
185 232 Katie Miller 31.03.93
186 172 Andrew Ott 31.04.84
187 58 Mariann Griffin 31.27.27
188 202 Walter Falisiewicz 31.37.59
189 265 Jennifer Miklos 31.39.17
190 248 Dana Kosman 31.39.73
191 218 Nicole Muschett 31.40.41
192 105 Jenny Blannard 32.03.91
193 275 Kristen Menear 32.13.86
194 107 Blaize Raisner 32.15.29
195 131 Jadelyn Fleischer 32.16.51
196 285 Nicola Villiano  31.17.02
197 284 Emily Lumm  32.31.56
198 261 Anita Nemeth  32.37.50
199 277 Marcos Luna  32.46.18
200 41 Alyssa Tauber 32.47.86
201 40 Michelle Tauber 32.48.42
202 225 Jesse Mancuso  32.49.03
203 119 Doug Holmes  32.58.49
204 163 Mike Altrichter 33.01.76
205 162 Valerie O'Connell 33.02.42
206 256 Dave Galliguez 33.03.17
207 21 Bob Mostellar 33.06.58
208 226 Nicole Palmer 33.23.18
209 79 Alicia Shelkin 33.25.39
210 296 Andrea Esty 33.27.71
211 222 Amanda Karmer 33.31.46
212 166 Nancy Desgarennes 33.34.20
213 96 Thomas Sacks  33.36.24
214 156 Jen Simpson 33.42.21
215 247 Ronald Kosman 33.42.95
216 208 Stephanie Oltmann 33.44.02
217 50 Deborah Fulmer 33.45.95
218 155 Chris Simpson 33.47.94
219 157 Robin Simpson 34.01.44
220 239 Kevin Minaya 34.01.94
221 193 Diane Haiduk 34.04.18
222 293 Cathy Kerns  34.14.50
223 192 Tiffany Worthington 34.15.77
224 237 Miguel Rodriguez 34.16.89
225 307 Amanda Elchaar 34.20.82
226 186 Michael Dibilio 34.29.33
227 59 Denise Riemer 34.32.44
228 257 Monica Schiumo 34.39.97
229 45 Lori Habermehl 34.54.56
230 310 Elvse Coldren 34.55.28
231 104 Jerome Blannard 34.56.20
232 127 April Gheller 34.58.03
233 128 Frances Andrews 35.06.56
234 190 Debra Bechtel 35.07.64
235 253 Joanne Kinney 35.26.67
236 283 Monica Lupin 35.34.48
237 11 Ramia Atiyeh 35.35.35
238 194 Megan Dunlap 35.36.65
239 7 Lori Schmoyer 35.54.14
240 92 Irma Ramirez 36.00.52
241 221 Heather Kamer 36.16.35
242 106 Marie Raisner 36.28.24
243 60 Shaelyn Laponuke 36.29.18
244 174 Jennifer Ott 36.30.92
245 97 Sandra Sacks 36.47.78
246 169 Selina Ott 36.51.97
247 235 Ann Marie Szoke 36.57.16
248 78 Victoria Heim  37.00.47
249 140 Amy Scagliotta 37.08.69
250 62 Robin Laponuke  37.12.25
251 24 Theresa Rentko 37.20.28
252 312 Krista Shank 37.20.90
253 188 Rajika Reed 37.51.96
254 274 Shaun Menear 38.02.95
255 308 Nasima Rabi 38.04.72
256 71 Michelle Persing 38.14.58
257 36 Diane Ziegler 38.31.35
258 240 Samuel Hodges  38.48.86
259 242 Jennifer Gentilo 38.55.02
260 147 Kayla Bohnhorst  38.56.70
261 146 Nancy Bohnhorsy  38.57.30
262 75 Deborah Booth 39.35.70
263 262 Lee Ann Hilt 39.42.34
264 302 Katie Baldoni 39.45.20
265 150 Robin Devivo 39.38.65
266 251 Bill Clary  40.13.20
267 249 Scott Ewing 40.25.75
268 123 Faye Ruch  40.43.22
269 114 Robert Freedman 41.08.27
270 282 Leanne Meanear 41.10.83
271 14 Charless Henry 41.19.43
272 113 Agnieszka Demucka 42.16.86
273 112 Lucas Bauer 44.17.07
274 99 Michele Lindley 44.46.71

 

 
 
Send mail to Tom Miller at questions@tortoiseharerace.org with questions or comments about this web site.
Last modified: May 14, 2008

Home