2004 Winners

12th Annual Kiwanis 

Tortoise & Hare 5K

Memorial Day (Monday)  May 31st, 2010

Wind Gap Memorial Park

Start Time: 9:00 am

 

 Home 2010 Results 2010 Winners 2010 Mile 2 Pictures Directions Course Map Award Categories Project Child Links Past Results Sponsors

Proceeds Will Benefit:  Project Child Coalition Of The Lehigh Valley


Tortoise & Hare 5K - 2004 Winners

Category Male Overall Place Time   Category Female Overall Place Time
OVERALL Jamie-Hibell 1st-overall 15:08:39 OVERALL Emily-Furia 6 18:10:80
19 & Under Jeremy-Cusatis 15 19:06:89 19 & Under Alyssa-Glueck 62 23:39:23
Geren-Woodbridge 16 19:08:34 Jada-Gonzalez 64 23:43:75
Jesse-Weiner 28 20:16:46 Valerie-Toczek 70 24:00:70
20-29 Mitchell-Ricker 3 17:19:63 20-29 Megan-Duerring 8 18:26:02
Adam-Stem 9 18:39:96 Mary-Berkenstock 54 22:26:03
Stephen-Buschmen 10 18:43:58 Barbara-Ruthowski 69 23:59:11
30-34 Mark-Jobes 2 16:30:38 30-34 Heather-Grimmer 73 24:12:84
Mike-Olivares 13 19:00:74 Amy-Virus 134 28:23:22
Robert-Boyce 33 20:58:33 Cecile-Dillmar 151 29:55:95
35-39 Bryan-Bradshaw 12 18:49:16 35-39 Teresa-Vito 77 24:26:57
Scott-Heckman 20 19:49:16 Nicole-Medei 81 25:12:93
Rick-Roskilly 26 20:05:63 Darlene-Sabol 85 25:20:33
40-44 John-Barnn 11 18:46:73 40-44 Denise-Continenza 57 22:44:57
James-Cusatis 19 19:26:87 Lori-Wetzel 65 23:46:60
Charles-Supenis 24 19:52:34 Sue-Grifo 74 24:15:11
45-49 MarK-Giguere 4 17:22:42 45-49 Kathy-Fones 40 21:32:40
Tim-Woodbridge 5 17:56:01 Marie-Siebler 44 21:44:31
Edmundo-Bermudez 7 18:21:17 Janice-Osborne 63 23:39:74
50-59 Neil-Policelli 14 19:02:90 50-59 Kathy-Koberlein 76 24:24:67
Bob-Wischnia 18 19:21:31 Sue-Pappas 128 27:41:71
Steve-Foster 23 19:50:97 Rebecca-Brown 152 29:57:01
60-69 Robert-McDonald 55 22:32:44 60-69 Romona-Santos 160 30:37:38
Bill-Seydl 60 23:35:82 Nancy-DesGarennes 171 32:73:18
AJ-Baylor 71 24:09:42 Joanne-Michaels 189 41:12:19
70+ Julius-Bede 173 33:11:44 70+ Dixie-Steffins 223 53:51
 
 
Send mail to Tom Miller at questions@tortoiseharerace.org with questions or comments about this web site.
Last modified: June 10, 2010

Home